Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Temperature Range | -50℃~1100℃(-58℉~2012℉) |
Accuracy | ±2 or 2℃ |
Distance Spot Ratio | 50:1 |
Emissivity Adjustable | 0.1 to 1.0 |
Response Time & Wavelength | 500ms & (8-14) um |
Repeatability | ±1% or ±1℃ |
Resolution | 0.1℃ or 0.1℉ |
Storage Temperature | -20-50℃(-4-122℉) |
Operating Temperature | 0-50℃(32-122℉) |
High/Low Temperature Alarm Setup | √ |
Max/Min/Avg/Dif Temperature Measurement | √ |
Laser Target Pointer Selection | Two Laser |
℃/℉ Selection | √ |
Backlight Display Selection | √ |
Data Hold Function | √ |
Auto Power Shut Off | √ |
LowBatteryIndication | √ |
GENERAL CHARACTERISTICS
Power | DC 9V Battery |
Product Color | Orange +Black |