TENMARS TM-414A Air velocity meter
USD 140.94
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Electrical specifications
Velocity | |||
Unit | Range | Resolution | Accuracy |
m/s | 0.4~30 | 0.1 | ±3﹪+0.2 |
Km/hr(Kph) | 1.5~106 | 0.1 | ±3﹪+0.8 |
mph | 0.9~66 | 0.1 | ±3﹪+0.4 |
Knots(kts) | 0.8~58 | 0.1 | ±3﹪+0.4 |
ft/min(fpm) | 79~5866 | 1 | ±3﹪+40 |
Beaufort | 1~8 | 1 | -- |
Air Flow Calculation | |||
Unit | Range | Resolution | Accuracy |
CMM | 0~9999 | 1 | -- |
CFM | 0~9999 | 1 | -- |
Temperature | |||
Unit | Range | Resolution | Accuracy |
°C | -20~60 | 0.1 | ±1℃ |
°F | -4~140 | 0.1 | ±1.8℉ |
Humidity | |||
Unit | Range | Resolution | Accuracy @25°C |
%RH | 20~80 | 0.1 | ±3.5%RH |
%RH | <20,>80 | 0.1 | ±5%RH |
Absolute Pressure | |||
Unit | Range | Resolution | Accuracy |
hPa | 350~1100 | 0.1 | ±2hPa |
mmHg | 263~825 | 0.1 | ±1.5mmHg |
inHg | 10.3~32 | 0.1 | ±0.1 |

Velocity (Air Speed):
Unit | Range | Resolution | Accuracy |
m/s | 0.4~35 | 0.1 | ±3﹪+0.2 |
Km/hr(kph) | 1.5~160 | 0.1 | ±3﹪+0.8 |
mph | 0.9~100 | 0.1 | ±3﹪+0.4 |
Knots(kts) | 0.8~88 | 0.1 | ±3﹪+0.4 |
ft/min(fpm) | 79~8800 | 1 | ±3﹪+40 |
Beaufort | 1~12 | 1 | - |
Air Flow Calculation:
Unit | Range | Resolution | Accuracy |
CMM | 0~9999 | 1 | -- |
CFM | 0~9999 | 1 | -- |
Temperature:
Unit | Range | Resolution | Accuracy |
℃ | -20~60 | 0.1 | ±1℃ |
℉ | -4~140 | 0.1 | ±1.8℉ |
Humidity:
Unit | Range | Resolution | Accuracy |
%RH | 20~80 | 0.1 | ±3.5%RH |
%RH | 80 | 0.1 | ±5%RH |
Absolute Pressure:
Unit | Range | Resolution | Accuracy |
hPa | 350~1100 | 0.1 | ±2hPa |
mmHg | 263~825 | 0.1 | ±1.5mmHg |
inHg | 10.3~32 | 0.1 | ±0.1 |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

