Specification

Features
- 316 Stainless steel
- Available in ANSI 1”, 1.5”, 2”, 3”or 4” sizes
- Quick interchange of sensors
- Bespoke manufactured options to suit your process
Applications
11mm Diameter x 100mm Insertion
Description | Part Number |
11mm dia to suit 6mm with 1" 150lb ANSI raised face flange, 100mm insertion and 1/2 BSPP female thread | PFSF10011100006J |
11mm dia to suit 6mm with 1.5" 150lb ANSI raised face flange, 100mm insertion and 1/2 BSPP female thread | PFSF50011100006J |
11mm dia to suit 6mm with 2" 150lb ANSI raised face flange, 100mm insertion and 1/2 BSPP female thread | PFSF20011100006J |
11mm dia to suit 6mm with 3" 150lb ANSI raised face flange, 100mm insertion and 1/2 BSPP female thread | PFSF30011100006J |
11mm dia to suit 6mm with 4" 150lb ANSI raised face flange, 100mm insertion and 1/2 BSPP female thread | PFSF40011100006J |
11mm Diameter x 150mm Insertion
Description | Part Number |
11mm dia to suit 6mm with 1" 150lb ANSI raised face flange, 150mm insertion and 1/2 BSPP female thread | PFSF10011150006J |
11mm dia to suit 6mm with 1.5" 150lb ANSI raised face flange, 150mm insertion and 1/2 BSPP female thread | PFSF50011150006J |
11mm dia to suit 6mm with 2" 150lb ANSI raised face flange, 150mm insertion and 1/2 BSPP female thread | PFSF20011150006J |
11mm dia to suit 6mm with 3" 150lb ANSI raised face flange, 150mm insertion and 1/2 BSPP female thread | PFSF30011150006J |
11mm dia to suit 6mmwith 4" 150lb ANSI raised face flange, 150mm insertion and 1/2 BSPP female thread | PFSF40011150006J |
11mm Diameter x 200mm Insertion
Description | Part Number |
11mm dia to suit 6mm with 1" 150lb ANSI raised face flange, 200mm insertion and 1/2 BSPP female thread | PFSF10011200006J |
11mm dia to suit 6mm with 1.5" 150lb ANSI raised face flange, 200mm insertion and 1/2 BSPP female thread | PFSF50011200006J |
11mm dia to suit 6mm with 2" 150lb ANSI raised face flange, 200mm insertion and 1/2 BSPP female thread | PFSF20011200006J |
11mm dia to suit 6mm with 3" 150lb ANSI raised face flange, 200mm insertion and 1/2 BSPP female thread | PFSF30011200006J |
11mm dia to suit 6mm with 4" 150lb ANSI raised face flange, 200mm insertion and 1/2 BSPP female thread | PFSF40011200006J |
11mm Diameter x 250mm Insertion
Description | Part Number |
11mm dia to suit 6mm with 1" 150lb ANSI raised face flange, 250mm insertion and 1/2 BSPP female thread | PFSF10011250006J |
11mm dia to suit 6mm with 1.5" 150lb ANSI raised face flange, 250mm insertion and 1/2 BSPP female thread | PFSF50011250006J |
11mm dia to suit 6mm with 2" 150lb ANSI raised face flange, 250mm insertion and 1/2 BSPP female thread | PFSF20011250006J |
11mm dia to suit 6mm with 3" 150lb ANSI raised face flange, 250mm insertion and 1/2 BSPP female thread | PFSF30011250006J |
11mm dia to suit 6mm with 4" 150lb ANSI raised face flange, 250mm insertion and 1/2 BSPP female thread | PFSF40011250006J |
5/8" Diameter x 100mm Insertion
Description | Part Number |
15.8mm dia to suit 6mm with 1" 150lb ANSI raised face flange, 100mm insertion and 1/2 BSPP female thread | PFSF105/8100006J |
15.8mm dia to suit 6mm with 1.5" 150lb ANSI raised face flange, 100mm insertion and 1/2 BSPP female thread | PFSF505/8100006J |
15.8mm dia to suit 6mm with 2" 150lb ANSI raised face flange, 100mm insertion and 1/2 BSPP female thread | PFSF205/8100006J |
15.8mm dia to suit 6mm with 3" 150lb ANSI raised face flange, 100mm insertion and 1/2 BSPP female thread | PFSF305/8100006J |
15.8mm dia to suit 6mm with 4" 150lb ANSI raised face flange, 100mm insertion and 1/2 BSPP female thread | PFSF405/8100006J |
5/8" Diameter x 150mm Insertion
Description | Part Number |
15.8mm dia to suit 6mm with 1" 150lb ANSI raised face flange, 150mm insertion and 1/2 BSPP female thread | PFSF105/8150006J |
15.8mm dia to suit 6mm with 1.5" 150lb ANSI raised face flange, 150mm insertion and 1/2 BSPP female thread | PFSF505/8150006J |
15.8mm dia to suit 6mm with 2" 150lb ANSI raised face flange, 150mm insertion and 1/2 BSPP female thread | PFSF205/8150006J |
15.8mm dia to suit 6mm with 3" 150lb ANSI raised face flange, 150mm insertion and 1/2 BSPP female thread | PFSF305/8150006J |
15.8mm dia to suit 6mm with 4" 150lb ANSI raised face flange, 150mm insertion and 1/2 BSPP female thread | PFSF405/8150006J |
5/8" Diameter x 200mm Insertion
Description | Part Number |
15.8mm dia to suit 6mm with 1" 150lb ANSI raised face flange, 200mm insertion and 1/2 BSPP female thread | PFSF105/8200006J |
15.8mm dia to suit 6mm with 1.5" 150lb ANSI raised face flange, 200mm insertion and 1/2 BSPP female thread | PFSF505/8200006J |
15.8mm dia to suit 6mm with 2" 150lb ANSI raised face flange, 200mm insertion and 1/2 BSPP female thread | PFSF205/8200006J |
15.8mm dia to suit 6mm with 3" 150lb ANSI raised face flange, 200mm insertion and 1/2 BSPP female thread | PFSF305/8200006J |
15.8mm dia to suit 6mm with 4" 150lb ANSI raised face flange, 200mm insertion and 1/2 BSPP female thread | PFSF405/8200006J |
5/8" Diameter x 250mm Insertion
Description | Part Number |
15.8mm dia to suit 6mm with 1" 150lb ANSI raised face flange, 250mm insertion and 1/2 BSPP female thread | PFSF105/8250006J |
15.8mm dia to suit 6mm with 1.5" 150lb ANSI raised face flange, 250mm insertion and 1/2 BSPP female thread | PFSF505/8250006J |
15.8mm dia to suit 6mm with 2" 150lb ANSI raised face flange, 250mm insertion and 1/2 BSPP female thread | PFSF205/8250006J |
15.8mm dia to suit 6mm with 3" 150lb ANSI raised face flange, 250mm insertion and 1/2 BSPP female thread | PFSF305/8250006J |
15.8mm dia to suit 6mm with 4" 150lb ANSI raised face flange, 250mm insertion and 1/2 BSPP female thread | PFSF405/8250006J |
Datasheet