Waveform Generator Siglent SDG5162 (160Mhz, 2Ch)
Model | SDG5162 | ||
Maximum output frequency | 160MHz | ||
Output channels | 2 | ||
Sampling rate | 500MSa/s | ||
Wave length | CH1:16Kpts,CH2:512Kpts | ||
Frequency resolution | 1μHz | ||
Vertical resolution | 14bit | ||
Waveform | Sine, Square, Ramp, Pulse, Gaussian white noise, Arb | ||
Modulation function | AM,DSB-AM, FM, PM, FSK, ASK,PWM, Sweep, Burst | ||
Amplitude | CH1/CH2≤40MHz: 1mVpp~10Vpp(50Ω), 2mVpp~20Vpp(high impedance) 40MHz~100MHz: 1mVpp~5Vpp(50Ω), 2mVpp~10Vpp(high impedance) 100MHz~130MHz: 1mVpp~2.5Vpp(50Ω),2mVpp~5Vpp(high impedance) 130MHz~160MHz: 1mVpp~1.5Vpp(50Ω),2mVpp~3Vpp(high impedance) | ||
Frequency counter | Frequency range: 100 mHz ~ 200 MHz | ||
Interface | USB Host, USB Device | ||
Optional interface | LAN,GPIB(IEEE-488) | ||
Dimension | 261mm*104.85mm*343.8mm | ||
Detailed performance parameters and technical indicators please refer to《SDG5000 serial Datasheet》 | |||
Standard Accessories:
1. A User Manual
2. A Certification
3. A Guaranty Card
4. A CD (including EasyWave1.0 computer software system)
5. A Power Cord that fits the standard of destination country
6. A USB Cable
7. A Quick StartOptional Accessories:
1. BNC Cable
2. GPIB (IEEE 488.2)
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

