SH Scientific SH-DO-90FS Forced Dry Oven (500°C, 91L)
USD 6,702.00
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Model | SH-DO-90FS |
| Air Circulation | Forced |
| Temp Range | Max 500℃ |
| Time Range | 00.00 to 99HR 59MIN (MIN SEC) Selectable Digital Counter Timer |
| Temp & Time controller | Microprocess P I D Membrain Touch Digital controller |
| Heater control type | SSR contactless control type |
| Temp Accuracy & Stability | ±0.1℃ |
| Heater capa | 4200W |
| Dimension Internal | 450×450×450 (W×D×H ) |
| Dimension External | 1196×700×925(mm) |
| Capa | 91 L |
| Moving Castor | F-M #40 |
| Material Internal | Stainless Steel |
| Material External | Steel Plate With Powder Heating Coated |
| New Weight | 202 Kg |
| Shelves | 2 Supplied (12 Maximum) |
| Safety Device | Fan Motor Over Load Protection Device Automatic reset function incoming power cut Buzzer on When Set Time Arrived |
| Power | Electrical Requirements 230V,50/60Hz, 1Φ 18.3 A |
| Option | -Programmable controller -Digital recorder -2CH Hybrid recorder |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

