SH Scientific SH-DO-90FG Cleanroom dry oven (250°C, 90L)
USD 6,163.20
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Model | SH-DO-90FG |
| Air Circulation | 100 Class Below Forced |
| Temp Range | Amb +10℃ to 250℃ |
| Operation Temp Range | 40℃~200℃ (Inner environment shoud be under 25℃ ) |
| Main Filter | Hefa Filter 0.3μ 99.97% Efficiency Filter |
| Pre Filter | Efficiency Nylon Filter |
| Time Range | 00.00 to 99HR 59MIN (MIN SEC) Selectable Digital Counter Timer |
| Temp & Time controller | Microprocess P I D Membrain touch Digital controller |
| Heater control type | SSR contactless control type |
| Temp Accuracy & Stability | ±0.1℃ |
| Temp Uniformity | ±1.5℃ (at 100℃) |
| Heater Capa | 1500W |
| Dimension Internal | 450×450×450 |
| Dimension External | 630×842×1550 |
| Capa | 91 L |
| Moving Caster | F-M #60 |
| Material Internal | Stainless Steel SUS 304 With Polishing Finished |
| Material External | Steel Plate SS 41 With Powder Heating Coated |
| New Weight | 110 Kg |
| Shelves | 2 Supplied (12 Maximum) |
| Safety Device | Over Temp Protection Device Automatic reset function incoming power cut Buzzer On When Set Time Arrived |
| Power | Electrical Requirements 230V,50/60Hz, 1Φ 7A |
| Option | -Programmable controller -Digital recorder -2CH Hybrid recorder -RS-485 interface -RS-232C interface |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

