RX-415 LEL/O2 or CH4/02 for LNG, LPG
ManufacturerRKI(View more products from this manufacturer)
ModelRX-415
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Specifications
| RX-415 (HC version) | RX-415 (CH4 version) | |||
| Gas Detected | ||||
| Detection Principle | NDIR (Non-Dispersive infrared) | Galvanic cell | NDIR (Non-Dispersive infrared) | |
| Detection Range (Increments) | 0~100%LEL (0.5%LEL/digit) 0-100vol% (0.5%vol/digit) (auto range) | 0-25 vol% (0.1%vol/digit) | 0~100%LEL (0.5%LEL/digit) 0-100vol% (0.5%vol/digit) (auto range) | 0-25 vol% (0.1%vol/digit) |
| Sampling Method | Built in sample pump | |||
| Response Time |
| |||
| Ambient Temp/ Humidity | ||||
| Continuous Operation | Approx. 40 hours (no alarm or light, at 20ºC) | |||
| Power Source | 4 “C” Alkaline dry cell batteries or optional Ni-Cad | |||
| Dimensions & Weight | Approx. 80 (H) x 200 (W) x 142 (D) mm (3.1” H x 7.9” W x 5.6" D), approx. 2 kg (4.4 lbs) | |||
| Standard Accessories |
| |||
| Optional Accessories |
| |||
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

