RKI RI-85 Portable Infrared CO2 Gas Monitor
ManufacturerRKI(View more products from this manufacturer)
ModelRI-85
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Detection Principle | Non-Dispersive Infrared Detection (NDIR) | |
|---|---|---|
| Measuring Gas | Carbon dioxide (CO2) in air | |
| Detection Range | 0-10,000 ppm | |
| Resolution | 10 ppm/digit from 0-2,000 ppm, 25 ppm/digit from 2,000-5,000 ppm, 50 ppm/digit from 5,000-10,000 ppm | |
| Sampling Method | Sample drawing with internal pump | |
| Repeatability | + / - 3% F.S. (with constant conditions) | |
| Alarm Display | Audible and visual alarms (non-latching) | |
| Alarm Point | Any one level selection of 1,000 ppm, 5,000 ppm, or OFF | |
| Response Time | Within 15 seconds to 90% response | |
| Operating Temp. & Humidity | -10 ~ 40°C (14 ~ 104°F), below 90%RH | |
| Power Source | AA size Alkaline batteries (4 pcs.) | |
| Continuous Operation | Approx. 12 hours (With no alarm or backlight, with alkaline batteries at room temperature) | |
| Dimension | Approx. 85mm(W) x 190mm(H) x 40(D)mm, 3.5"(W) x 7.8"(H) x 1.6"(D) | |
| Weight | 500g, 1.1 lb. | |
| Display | Current reading, Average value, or Peak reading Pushbutton select | |
| Average Value Time | Selected from 1 minute, 3 minutes, or 15 minutes | |
| External Output Signal | 0-1v DC linear output | |
| Standard Accessories |
| |
| Optional Accessories |
| |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

