Protek 9902A 1000V Benchtop Digital Multimeter
ManufacturerPROTEK(View more products from this manufacturer)
Model9902A
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Specifications of the Protek 9902A | |||||||
| DC Voltage | Range | 200mV | 2V | 20V | 200V | 1000V | |
| Resolution | 10 μV | 100 μV | 1 mV | 10 mV | 100 mV | ||
| Accuracy | ±(0.05% rdg + 2d) | ±(0.07% rdg + 2d) | |||||
| AC Voltage | Range | 200mV | 2V | 20V | 200V | 750V | |
| Resolution | 10 μV | 100 μV | 1 mV | 10 mV | 100 mV | ||
| Accuracy | ±(0.05% rdg + 10d) | ±(0.075% rdg + 10d) | |||||
| DC Current | Range | 200 μA | 2 mA | 20 mA | 200 mA | 2000 mA | 10 A |
| Resolution | 10 μA | 0.1 μA | 1 μA | 10 μA | 100 μA | 1 mA | |
| Accuracy | ± (0.3% rdg + 3d) | ± (1% rdg + 3d) | |||||
| AC Current | Range | 200 μA | 2 mA | 20 mA | 200 mA | 2000 mA | 10 A |
| Resolution | 10 μA | 0.1 μA | 1 μA | 10 μA | 100 μA | 1 mA | |
| Accuracy | ±(0.075% rdg + 10d) | ±(1% rdg + 10d) | |||||
| Resistance | Range | 200 Ω | 2K Ω | 20K Ω | 200K Ω | 2M Ω | 20M Ω |
| Resolution | 10mΩ | 100mΩ | 1 Ω | 10 Ω | 100 Ω | 1K Ω | |
| Accuracy | ±(0.5% rdg + 10d) | ±(0.75% rdg + 10d) | |||||
| General Specifications | Power Requirement | 115V/230V ± 50/60 Hz | |||||
| Dimensions (W x D x H) | 250 x 267 x 76mm | ||||||
| Weight | Approx. 5.5lb (2.5Kg) | ||||||
| Specifications of the Protek 9902A | |||||||
| DC Voltage | Range | 200mV | 2V | 20V | 200V | 1000V | |
| Resolution | 10 μV | 100 μV | 1 mV | 10 mV | 100 mV | ||
| Accuracy | ±(0.05% rdg + 2d) | ±(0.07% rdg + 2d) | |||||
| AC Voltage | Range | 200mV | 2V | 20V | 200V | 750V | |
| Resolution | 10 μV | 100 μV | 1 mV | 10 mV | 100 mV | ||
| Accuracy | ±(0.05% rdg + 10d) | ±(0.075% rdg + 10d) | |||||
| DC Current | Range | 200 μA | 2 mA | 20 mA | 200 mA | 2000 mA | 10 A |
| Resolution | 10 μA | 0.1 μA | 1 μA | 10 μA | 100 μA | 1 mA | |
| Accuracy | ± (0.3% rdg + 3d) | ± (1% rdg + 3d) | |||||
| AC Current | Range | 200 μA | 2 mA | 20 mA | 200 mA | 2000 mA | 10 A |
| Resolution | 10 μA | 0.1 μA | 1 μA | 10 μA | 100 μA | 1 mA | |
| Accuracy | ±(0.075% rdg + 10d) | ±(1% rdg + 10d) | |||||
| Resistance | Range | 200 Ω | 2K Ω | 20K Ω | 200K Ω | 2M Ω | 20M Ω |
| Resolution | 10mΩ | 100mΩ | 1 Ω | 10 Ω | 100 Ω | 1K Ω | |
| Accuracy | ±(0.5% rdg + 10d) | ±(0.75% rdg + 10d) | |||||
| General Specifications | Power Requirement | 115V/230V ± 50/60 Hz | |||||
| Dimensions (W x D x H) |
250 x 267 x 76mm | ||||||
| Weight | Approx. 5.5lb (2.5Kg) | ||||||
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

