Protek 5100 100 MHz Digital Storage Oscilloscope (100Mhz, 2CH)
ManufacturerPROTEK(View more products from this manufacturer)
Model5100
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Specifications | |
| Bandwidth | 100 MHz |
| Channels | 2 Channels + 1 Extension |
| Real-Time Sampling Rate | 500 MSa/s (single channel), 250MSa/s (double channel) |
| Equivalent-Time Sampling Rate | 50GSa/a |
| Horizontal | |
| Range | 2.5ns/Div - 50s/Div |
| Scan | 100ms - 50s/div |
| Step | 1 - 2.5 - 5 Order |
| Mode | Main, Window, Window Zoom, Scan, X-Y |
| Bandwidth | 20 MHz (-3 dB) |
| Vertical | |
| Rise time | <3.5ns |
| Maximum Input | ±400 V (DC + AC PK-PK), Cat I, Cat II |
| Input Impedance | 1MΩII 17 pF |
| Polarity | Normal/Invert |
| Probe | 1x/5x/10x/50x/100x/500x/1000x |
| Trigger | |
| Source | CH1, CH2, EXT, EXT/5, AC Line |
| Trigger Sensitivity | Internal: ±(0.2 div x V/div)(wihin ±4 divisions from center of screen) External: ±(6% of setting + 40mv) External/5: ±(6% of setting + 200 mv) |
| Mode | Auto, Normal, Single |
| Type | Edge, Pulse, Video, Slope, Alternative |
| Other | |
| Voltage Measurement | Vpp, Vmax, Vmin, Vamp, Vtop, Vbase, Vavg, Mean, Vrms, Crsm, FOV, FPRE, ROV, RPRE |
| Time Measurement | Period, Frequency, +Wid, -Wid, Rise Time, Fall Time, BWid, +Dut, -Dut |
| Cursors Measurement | Manual Mode Track Mode Auto Mode |
| Waveform Signal Process | CH1 +/- CH2, CH1*CH2, CH1/CH2, FFT |
| Interface | Classical, Modern, Traditional, Succinct |
| Display | 7-inch(178mm) Color TFT (480*234) LCD |
| Display Resolution | 480 x 234 pixels |
| Power Source | AC 100 - 240V, 45 - 440 Hz, 50VA Max |
| Dimension/Weight | 323.1 x 135.1 x 157mm (LxWxH) |
| Memory Depth | 32 Kpts (single channel), 16 Kpts (double channel) |
| Vertical Sensitivity | 2 mv - 10v/div Storage |
| Vertical Resolution | 8 bit |
| Coupling | AC, DC, LF rej, HF rej |
| Range | CH1, CH2: ±6 division from center of screen EXT: ±1.2V EXT/5: ±6V |
| Math Operation | +, -, /, /, FFT |
| Digital Filter | High-Pass, Low-Pass, Band-Pass, Band-Stop |
| Internal Storage | 2 Group of referance waveform, 20 Groups of settings, 20 groups of Waveforms |
| External Storage | Bitmap save, CSV save, Waveform save, Setting save |
| Lasting | off, 1s, 2s, 5s, Infinite |
| Language Options | English, French, German, Russian, Spanish, Simplified Chinese, Traditional Chinese, Portuguese, Japanese, Korean, Italian, Arabic |
| Specifications | |
| Bandwidth | 100 MHz |
| Channels | 2 Channels + 1 Extension |
| Real-Time Sampling Rate | 500 MSa/s (single channel), 250MSa/s (double channel) |
| Equivalent-Time Sampling Rate | 50GSa/a |
| Horizontal | |
| Range | 2.5ns/Div - 50s/Div |
| Scan | 100ms - 50s/div |
| Step | 1 - 2.5 - 5 Order |
| Mode | Main, Window, Window Zoom, Scan, X-Y |
| Bandwidth | 20 MHz (-3 dB) |
| Vertical | |
| Rise time | <3.5ns |
| Maximum Input | ±400 V (DC + AC PK-PK), Cat I, Cat II |
| Input Impedance | 1MΩII 17 pF |
| Polarity | Normal/Invert |
| Probe | 1x/5x/10x/50x/100x/500x/1000x |
| Trigger | |
| Source | CH1, CH2, EXT, EXT/5, AC Line |
| Trigger Sensitivity | Internal: ±(0.2 div x V/div)(wihin ±4 divisions from center of screen) External: ±(6% of setting + 40mv) External/5: ±(6% of setting + 200 mv) |
| Mode | Auto, Normal, Single |
| Type | Edge, Pulse, Video, Slope, Alternative |
| Other | |
| Voltage Measurement | Vpp, Vmax, Vmin, Vamp, Vtop, Vbase, Vavg, Mean, Vrms, Crsm, FOV, FPRE, ROV, RPRE |
| Time Measurement | Period, Frequency, +Wid, -Wid, Rise Time, Fall Time, BWid, +Dut, -Dut |
| Cursors Measurement | Manual Mode Track Mode Auto Mode |
| Waveform Signal Process | CH1 +/- CH2, CH1*CH2, CH1/CH2, FFT |
| Interface | Classical, Modern, Traditional, Succinct |
| Display | 7-inch(178mm) Color TFT (480*234) LCD |
| Display Resolution | 480 x 234 pixels |
| Power Source | AC 100 - 240V, 45 - 440 Hz, 50VA Max |
| Dimension/Weight | 323.1 x 135.1 x 157mm (LxWxH) |
| Memory Depth | 32 Kpts (single channel), 16 Kpts (double channel) |
| Vertical Sensitivity | 2 mv - 10v/div Storage |
| Vertical Resolution | 8 bit |
| Coupling | AC, DC, LF rej, HF rej |
| Range | CH1, CH2: ±6 division from center of screen EXT: ±1.2V EXT/5: ±6V |
| Math Operation | +, -, /, /, FFT |
| Digital Filter | High-Pass, Low-Pass, Band-Pass, Band-Stop |
| Internal Storage | 2 Group of referance waveform, 20 Groups of settings, 20 groups of Waveforms |
| External Storage | Bitmap save, CSV save, Waveform save, Setting save |
| Lasting | off, 1s, 2s, 5s, Infinite |
| Language Options | English, French, German, Russian, Spanish, Simplified Chinese, Traditional Chinese, Portuguese, Japanese, Korean, Italian, Arabic |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

