Profometer PM-650 Advanced Concrete Scan Cover Meter
ManufacturerPROCEQ(View more products from this manufacturer)
ModelPM-650
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Cover Measuring Range | Up to 185 mm (7.3 inch) |
| Cover Measuring Accuracy | ± 1 mm to ± 4 mm (0.04 to 0.16 inch) |
| Measuring Resolution | Depending on diameter and cover |
| Path Measuring accuracy on smooth surface | ± 3 mm (0.12 inch) + 0.5% to 1.0% of measured length |
| Diameter Measuring Range | Up to 63 mm (2.50 inch), Diameter up to 40 mm (# 12) |
| Diameter Measuring Accuracy | ± 1 mm (± # 1) |
| Display | 7” colour display 800x480 pixels |
| Memory | Internal 8 GB Flash memory |
| Regional Settings | Metric and imperial units and multi-language supported |
| Power Input | 12 V +/-25 % / 1.5 A |
| Dimensions | 250 x 162 x 62 mm |
| Weight (of display device) | About 1525 g (incl. Battery) |
| Battery | Lithium Polymer, 3.6 V, 14.0 Ah |
| Battery Lifetime | > 8h (in standard operating mode) |
| Humidity | < 95 % RH, non condensing |
| Operating temperature | 0°C – 30°C (Charging*, running instrument) 0°C – 40°C (Charging, instrument is off) -10°C – 50°C (Non-charging) |
| IP Classification | Touchscreen IP54, Probe IP67 |
| Standards and Guidelines | BS 1881 part 204, Din 1045, SN 505262, DGZfP-guideline B2, CE certification |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

