PCE P15 Differential Pressure Manometer (±1000 mbar)
USD 361.66
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Data format | Baud rate: 2400 baud,1 stop bit, 8 data bits | |||
| Accuracy | ±0.3% (across rnage up to +25°C) | |||
| Repeatability | ±0.2% (max. ±0.5% of final value) | |||
| Response time | 0.3ms | |||
| Maximum operating temperature | +50°C | |||
| Battery | 1 x 9V battery | |||
| Dimensions | 182 x 72 x 30mm | |||
| Weight | 150g | |||
Device | Parameter | PCE-P15 | ||
| Max. pressure | positive / negative or over-pressure / negative | 30 psi | ||
| PSI | Range | 0 to ±15 | ||
| Resolution | 0.01 | |||
| mbar | Range | 0 to ±1000 | ||
| Resolution | 1 | |||
| inH20 | Range | 0 to ±415 | ||
| Resolution | 0.3 | |||
| inHg | Range | 0 to ±30.5 | ||
| Resolution | 0.005 | |||
| mmHg | Range | 0 to ±750 | ||
| Resolution | 0.5 | |||
| Torr | Range | 0 to ±750 | ||
| Resolution | 0.02 | |||
| kPa | Range | 0 to ±100 | ||
| Resolution | 0.1 | |||
| cmH20 BBB | Range | 0 to ±1050 | ||
| Resolution | 1 | |||
| Kg / cm² BBBA | Range | 0 to ±1.05 | ||
| Resolution | 0.001 | |||
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

