Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

- m/s | 0.0 to 45.0 | |
Resolution: |
| |
Accuracy: |
| |
Interface | yes, RS-232 for data transfer | |
Memory | yes, 2000 readings either as wind speed or temperature. | |
Software | yes, for the configuration of the device and to transfer data to a computer (with Windows 95, 98, 2000 or XP Professional) | |
Data transmission rate (via software) | 1 s | |
Side wheel | Saphire (set upon bearings of precious stones) | |
Display | 2 double LCDs with 4 digits | |
Operating conditions | Anemometer: 0 to 50°C / <80% r.h. | |
Power | 1 x 9V battery (approx. 50 hours of use) | |
Dimensions of the device | 88 x 168 x 26.2mm | |
Enclosure | ABS plastic | |
Weight | 350g | |
1 x PCE-007 air velocity meter meter with impeller and 1.5 m / 4.9 ft long cable
1 x Interface
1 x Software
1 x Battery
1 x Bag
1 x User's manual