OWON TDS8104 Touch Screen Digital Oscilloscope (100Mhz, 4 Ch, 2Gsa/s)
ManufacturerOWON(View more products from this manufacturer)
ModelTDS8104
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Specifications | ||
| Bandwidth | 100MHz | |
| Channel | 4 | |
| Sample Rate | 2GS/s | |
| Waveform Capture Rate | 50,000 wfms/s | |
| Display | 8" touch screen color LCD | |
| Input Coupling | DC, AC, and GND | |
| Input Impedance | 1MΩ ± 2%, in parallel with 10pF ± 5pF ; 50Ω ± 1% | |
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X | |
| Max Input Voltage | 1MΩ input impedance : 400V (PK - PK) (DC + AC, PK - PK) 50Ω input impedance : 5V (PK - PK) (DC + AC, PK - PK) | |
| Channel Isolation | 50Hz:100:1 10MHz:40:1 | |
| Interpolation | sin(x)/x | |
| Record Length | 7.6M | |
| Horizontal Scale (s/div) | 2ns/div - 100s/div, step by 1 - 2 - 5 | |
| Interval (ΔT) Accuracy (full bandwidth) | Single : ±(1 interval time + 100ppm x reading + 0.6ns) Average>16 : ±(1 interval time + 100ppm x reading + 0.4ns) | |
| Vertical Resolution (A/D) | 8 bits resolution (4 channels simultaneously) | |
| Vertical Sensitivity | 2mV/div - 10V/div (at input) | |
| Analog Bandwidth | 100 MHz | |
| LF Respond (AC, -3dB) | ≥5Hz (at input, AC coupling, -3dB) | |
| Rise Time | ≤3.5ns | |
| DC Accuracy | ±3% | |
| Trigger Type | Edge, Pulse, Video, Slope | |
| Trigger Mode | Auto, Normal, Single | |
| Trigger Level Range | ±6 div from the screen center | |
| Trigger level Accuracy (typical) | ±0.3 div | |
| Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | |
| Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B↑, Delay A→B↓, +Width, -Width, +Duty, -Duty | |
| Waveform Math | +, -, ×, ÷, invert, FFT | |
| Waveform Storage | 4 reference waveforms | |
| Lissajous Figure | Bandwidth | full Bandwidth |
| Phase Difference | ±3 degrees | |
| Cursor Measurement | ΔV, and Δ T between cursors | |
| Communication Port | USB host, USB device, VGA, LAN | |
| Power Supply | 100 - 240 V AC, 50/60Hz, CAT II | |
| Dimension (WxHxD) | 14.9 x 7.08 x 4.5 Inches (380 x 180 x 115 mm) | |
| Weight | 3.3 lbs (1.5 kg) | |
| Specifications | ||
| Bandwidth | 100MHz | |
| Channel | 4 | |
| Sample Rate | 2GS/s | |
| Waveform Capture Rate | 50,000 wfms/s | |
| Display | 8" touch screen color LCD | |
| Input Coupling | DC, AC, and GND | |
| Input Impedance | 1MΩ ± 2%, in parallel with 10pF ± 5pF ; 50Ω ± 1% | |
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X | |
| Max Input Voltage | 1MΩ input impedance : 400V (PK - PK) (DC + AC, PK - PK) 50Ω input impedance : 5V (PK - PK) (DC + AC, PK - PK) |
|
| Channel Isolation | 50Hz:100:1 10MHz:40:1 |
|
| Interpolation | sin(x)/x | |
| Record Length | 7.6M | |
| Horizontal Scale (s/div) | 2ns/div - 100s/div, step by 1 - 2 - 5 | |
| Interval (ΔT) Accuracy (full bandwidth) | Single : ±(1 interval time + 100ppm x reading + 0.6ns) Average>16 : ±(1 interval time + 100ppm x reading + 0.4ns) |
|
| Vertical Resolution (A/D) | 8 bits resolution (4 channels simultaneously) | |
| Vertical Sensitivity | 2mV/div - 10V/div (at input) | |
| Analog Bandwidth | 100 MHz | |
| LF Respond (AC, -3dB) | ≥5Hz (at input, AC coupling, -3dB) | |
| Rise Time | ≤3.5ns | |
| DC Accuracy | ±3% | |
| Trigger Type | Edge, Pulse, Video, Slope | |
| Trigger Mode | Auto, Normal, Single | |
| Trigger Level Range | ±6 div from the screen center | |
| Trigger level Accuracy (typical) | ±0.3 div | |
| Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | |
| Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B↑, Delay A→B↓, +Width, -Width, +Duty, -Duty | |
| Waveform Math | +, -, ×, ÷, invert, FFT | |
| Waveform Storage | 4 reference waveforms | |
| Lissajous Figure | Bandwidth | full Bandwidth |
| Phase Difference | ±3 degrees | |
| Cursor Measurement | ΔV, and Δ T between cursors | |
| Communication Port | USB host, USB device, VGA, LAN | |
| Power Supply | 100 - 240 V AC, 50/60Hz, CAT II | |
| Dimension (WxHxD) | 14.9 x 7.08 x 4.5 Inches (380 x 180 x 115 mm) | |
| Weight | 3.3 lbs (1.5 kg) | |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

