OWON ODP3032 Programmable Triple Output DC Power Supply (30V/3A)
USD 441.60
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Output Rating | |||
| Voltage Output | 0~+5V | 0~+30V | 0~+30V |
| Current Output | 0~3A | 0~3A | 0~3A |
| Ripple and Noise | from 20 Hz to 7 MHz | ||
| Voltage | ≤300 μVrms / 2 mVpp | ≤300 μVrms / 2 mVpp | ≤300 μVrms / 2 mVpp |
| Current | NA | ≤3mArms | ≤3mArms |
| Load Regulation | |||
| Voltage | ≤0.01% + 3mV | ||
| Current | ≤0.01% + 3mA | ||
| Line Regulation | |||
| Voltage | <0.01% + 2mV | ||
| Current | ≤0.01% + 1mA | ||
| Settings Accuracy | |||
| Voltage | None | ≤0.05% + 1mV | ≤0.05% + 1mV |
| Current | None | ≤0.1% + 1mA | ≤0.1% + 1mA |
| Readback Accuracy | |||
| Voltage | None | ≤0.05% + 1mV(<10V) | ≤0.05% + 1mV(<10V) |
| Current | None | ≤0.1% + 1mA | ≤0.1% + 1mA |
| Setting Resolution | |||
| Voltage | None | 1mV | 1mV |
| Current | None | 1mA | 1mA |
| Readback Resolution | |||
| Voltage | None | 1mV (<10V),10mV (≥10V) | 1mV (<10V),10mV (≥10V) |
| Current | None | 1mA | 1mA |
| AC Input Ratings | 110V/220V AC±10%,47Hz~63Hz | 350VAMAX | |
| Operating Temperature | 0~40℃, 0~90%RH | ||
| Weight | 9.8Kg | ||
| Dimensions | 298mmW X 202mmH X 450mmD | ||
Warranty : 12 month
Manufacture : Owon - China
Origin : China
| Modle | ODP3032 | |||
| channel | Channel 1/Channel 2 | Fixed 5V | ||
| DC Output Ratings | Voltage | Independent/Parallel | 0~30V | 5V |
| Series | 0~60V | |||
| Plus-minus | -30V~30V | |||
| Current | Independent/Series/Plus-minus | 0~3A | 3A | |
| Parallel | 0~6A | |||
| Line Regulation | CV | ≤0.01% + 2mV | ≤3mV | |
| CC | ≤0.1% + 1mA | |||
| Load Regulation | CV | ≤0.01% + 3mV | ≤0.1%+3mV | |
| CC | ≤0.2% + 3mA | |||
| Noise and Ripple (20Hz~7MHz) |
CV | ≤300 μVrms / 2 mVpp | ≤300 μVrms/ 2 mVpp | |
| CC | ≤3mArms | |||
| Settings Resolution | Voltage | 1mV | None | |
| Current | 1mA | None | ||
| Settings Accuracy (25℃±5℃) |
Voltage | ≤0.05% + 1mV | None | |
| Current | ≤0.1% + 1mA | None | ||
| Read Back Resolution | Voltage | 1mV (<10V) 10mV (≥10V) | None | |
| Current | 1mA | None | ||
| Read Back Accuracy (25℃±5℃) |
Voltage | ≤0.05% + 1mV(<10V) ≤0.05% + 10mV(≥10V) | None | |
| Current | ≤0.1% + 1mA | None | ||
| Display | ||||
| Display Type | 3.9 inch colored LCD (Liquid Crystal Display) | |||
| Display Resolution | 480 (Horizontal) × 320 (Vertical) Pixels | |||
| Display Colors | 65536 colors, TFT screen | |||
| Mechanical Specifications | ||||
| Dimension | 298mm(L)× 202mm(H)×450mm(D) | |||
| Weight | About 9.8 kg | |||
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

