Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Manufacturer: MOTWANE
Model: M21C
Origin: India
Warranty: 12 months
Display : 2400 Count LCD Display
Polarity : Automatic
Display Update Rate : 3 times per sec. nominal
Sensing : Average sensing calibrated for rms
Dimension (W X H X D) : 63 x 138 x 28 mm approx.
Weight : 180g. approx.
Power Supply : Battery 1.5V x 2 (AAA size or equivalent)
Power Consumption : 1mA Typical
Auto Power OFF : After 30 minutes, idle sleep mode consumption 2.5µA approx.
Operating Temperature : 0 C to 50 C
Storage Temperature : -20 C to 60 C
Relative Humidity : 80% RH at 5 C to 31 C, 50% RH at 31 C to 40 C non-condensing
DC Voltage:
240mV; 0.1mV; 240.0mV; ±(0.5% + 3);1050V DC/AC rms
2.4V; 1mV; 2.400V; ±(0.5% + 3); 1050V DC/AC rms
24V; 10mV; 24.00V; ±(0.5% + 3); 1050V DC/AC rms
240V; 100mV; 240.0V; ±(0.5% + 3);1050V DC/AC rms
1000V; 1V; 1000V; ±(0.8% + 3); 1050V DC/AC rms
AC Voltage:
2.4V; 1mV; 2.400V; ±(1.0% + 5);1050V DC/AC rms
24V; 10mV; 24.00V; ±(1.0% + 5); 1050V DC/AC rms
240V; 100mV; 240.0V; ±(1.0% + 5); 1050V DC/AC rms
Resistance Rage:
750V; 1V; 750V; ±(1.2% + 8); 250V DC/AC rms
240Ω; 0.1Ω; 240.0Ω; ±(0.5 % + 3); 250V DC/AC rms
2.4KΩ; 1Ω; 2.400KΩ; ±(0.5 % + 3); 250V DC/AC rms
24KΩ; 10Ω; 24.00KΩ; ±(0.5 % + 3); 250V DC/AC rms
240KΩ; 100Ω; 240.0KΩ; ±(0.5 % + 3); 250V DC/AC rms
2.4MΩ; 1KΩ; 2.400MΩ; ±(1.5 % + 3); 250V DC/AC rms
24MΩ; 10KΩ; 24.00MΩ; ±(3.5 % + 5); 250V DC/AC rms
Diode: 1.5V; 1mV; 1.52VDC; 250V DC/AC rms
Continuity: 240Ω; 0.1Ω, tiếng píp kêu khi < 50 Ω
Capacitance:
2.5nF; 0.001nF; 2.500nF; ±(5.0 % + 50), 250V DC/AC rms
25nF; 0.01nF; 25.00nF; ±(5.0 % + 10), 250V DC/AC rms
250nF; 0.1nF; 250.0nF; ±(5.0 % + 10), 250V DC/AC rms
2.5μF; 1nF; 2.500μF; ±(5.0 % + 10), 250V DC/AC rms
25μF; 10nF; 25.00μF; ±(5.0 % + 10), 250V DC/AC rms
Frequency:
5Hz; 0.001Hz ; 5.000Hz; ±(0.3 % + 3), 250V DC/AC rms
50Hz; 0.01Hz; 50.00Hz; ±(0.3 % + 3), 250V DC/AC rms
500Hz; 0.1Hz; 500.0Hz; ±(0.3 % + 3), 250V DC/AC rms
5KHz; 1Hz; 5.000KHz; ±(0.3 % + 3), 250V DC/AC rms
50KHz; 10Hz; 50.00KHz; ±(0.3 % + 3), 250V DC/AC rms
500KHz; 100Hz; 500.0KHz; ±(0.3 % + 3), 250V DC/AC rms
5MHz; 1KHz; 5.000MHz; ±(0.3 % + 3) , 250V DC/AC rms
Duty Cycle: 0.1%- 99.9%; 0.1%; 99.9%; ±(0.5%+20Digit); 250V DC/AC rms
DC current:
24mA; 0.01mA; 24.00mA; ±(1.0 % + 5), 250mA/250V DC/AC fast blow, Ceramic Fuse
240mA ;0.1mA ;240.0mA; ±(1.2 % + 5) 250mA/250V DC/AC fast blow, Ceramic Fuse
2.4A 1mA; 2.400A; ±(2.0 % + 5);10A/250V DC/AC fast blow, Ceramic Fuse
10A; 10mA; 10.00A; ±(2.0 % + 5); 10A/250V DC/AC fast blow, Ceramic Fuse
AC Current:
24mA; 0.01mA; 24.00mA; ±(1.0 % + 5); cầu chì ngắt nhanh 250mA/250V DC/AC fast blow, Ceramic Fuse
240mA; 0.1mA; 240.0mA; ±(1.2 % + 5); cầu chì ngắt nhanh 250mA/250V DC/AC fast blow, Ceramic Fuse
2.4A; 1mA; 2.400A; ±(2.0 % + 5); cầu chì ngắt nhanh 10A/250V DC/AC fast blow, Ceramic Fuse
10A; 10mA; 10.00A; ±(2.5 % + 5); cầu chì ngắt nhanh 10A/250V DC/AC fast blow, Ceramic Fuse