Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Manufacturer: MOTWANE
Model: DM 4750D
Origin: India
Warranty: 12 months
Power Supply: 9V( 6F22)
Operating Temperature: 0° C to 40° C
Storage Temperature: 20° C to 60° C, <80 % RH( with battery removed)
Relative Humidity: Max 80% up to 31
Dimensions: 195mm x 90mm x 40mm ( with Rubber Holster)
Weight: 600 gms with Rubber Holster
Temperate Coefficient: nominal 0.15x ( specified accuracy° C)/ @(0° C-18° C or 28° C-40° C) or otherwise specified
AC Voltage:
800.00mV; 10µV; (±0.8% + 60); (±1.5% + 60); 1000V DC/AC rms Continuous
800.00mV; 10µV; (±0.8% + 40); (±1.5% + 40); 1000V DC/AC rms Continuous
80.000V; 100µmV; (±0.8% + 20); (±1.5% + 20); 1000V DC/AC rms Continuous
800.00V; 1mV; (±0.8% + 20); (±1.5% + 20); 1000V DC/AC rms Continuous
800.00V; 10mV; (±0.8% + 20); (±1.5% + 20); 1000V DC/AC rms Continuous
1000.0V; 100mV; (±0.8% + 20); (±1.5% + 20); 1000V DC/AC rms Continuous
Dc Voltage:
80.000mV; 10µV; (±0.05% + 40); 1000V DC/AC rms Continuous
800.00mV; 10µV; (±0.05% + 20); 1000V DC/AC rms Continuous
8.0000V; 100µV; (±0.08% + 20); 1000V DC/AC rms Continuous
80.00V; 1mV; (±0.05% + 10); 1000V DC/AC rms Continuous
800.00V; 10mV; (±0.05% + 10); 1000V DC/AC rms Continuous
1000.0V; 1000mV; (±0.05% + 10); 1000V DC/AC rms Continuous
AC Current:
80.000mA; 1µA; (±0.5% + 40) 0.1µ A; 1A, 250V Test Type Glass Fuse. 5x 20mm
800.00mA; 10µA; (±0.5% + 40) 0.1µ A; 1A, 250V Test Type Glass Fuse. 5x 20mm
8.0000mA; 100µA; (±0.8% + 40) 0.1µ A; 10A, 250V Test Type Glass Fuse. 5x 20mm
10.000A; 10mA; (±0.8% + 40) 0.1µ A; 10A, 250V Test Type Glass Fuse. 5x 20mm
DC Current:
80.000mA; 1µA; (±0.2% + 40) 0.1µ A; 1A, 250V Test Type Glass Fuse. 5x 20mm
800.00mA; 10µA; (±0.2% + 40) 0.1µ A; 1A, 250V Test Type Glass Fuse. 5x 20mm
8.0000mA; 100µA; (±0.3% + 40) 0.1µ A; 10A, 250V Test Type Glass Fuse. 5x 20mm
10.000A; 10mA; (±0.3% + 40) 0.1µ A; 10A, 250V Test Type Glass Fuse. 5x 20mm
Resistance, Conductance Test:
800.00Ω;0.01Ω; (±0.3% +60); 600Vp
8.0000kΩ;0.1Ω; (±0.3% +40); 600Vp
80.000kΩ; 1Ω; 600Vp
800.00kΩ; 10Ω; 600Vp
8.0000MΩ; 100Ω; (±0.5% +20); 600Vp
80.00MΩ; 1kΩ; (±2% +20); 600Vp
80.000nS; 0.001nΩ; (±2% +120); 600Vp
Continuity Test: 0.01Ω; ≤100Ω, 600Vp
Capacitance Measurement:
1.000nF; 1pF; at the REL mode (±2% +5) ; 600Vp
10.00nF; 10pF; (±2% +3) ; 600Vp
100.0nF; 100pF; (±2% +3) ; 600Vp
1.000µF; 1nF; (±2% +3) ; 600Vp
10.00µF; 10nF; (±3% +5) ; 600Vp
100.0µF; 100nF; (±3% +5) ; 600Vp
Frequency Measurement:
1KHz, 0.01Hz, (±0.02% +1); 600Vp
10KHz, 0.1Hz, (±0.02% +1); 600Vp
100KHz, 1Hz, (±0.02% +1); 600Vp
1MHz, 10Hz, (±0.02% +1); 600Vp
10Hz-10kHz; (±0.1% +3); 1A, 250V Test Type Glass Fuse, 5x20mm, 10A 250V Test Type Glass Fuse
50Hz-10kHz; ; 1A, 250V Test Type Glass Fuse, 5x20mm, 10A 250V Test Type Glass Fuse
Diot Test: 1mV, 600Vp
Duty Cycle: 1% to 99%, 0.01%, 600Vp
Accessories: a pair of test lead, batteries installed, user's manual, RS 232 interface cable, CD ROM