MILWAUKEE Mi455 Mini-titrator for the determination of FREE & TOTAL SULPHUR DIOXIDE in wine analysis
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| SPECIFICATIONS | |
| Range | 0 to 400 ppm of SO2 |
| Resolution | 1 ppm |
| Accuracy | 5% of reading |
| Method | ripper titrimetric method |
| Principle | equivelance point redox titration |
| Sample Volume | 50 mL |
| ORP electrode | MA924B/1 (included) |
| Pump debit | 0.5 mL/min |
| Stirring Speed | 1500 rpm |
| Environment | 0 to 50°C; max RH 95% |
| Power Supply | 220V/50 Hz; 10VA |
| Dimensions | 208 x 214 x 163 mm |
| Weight | 2.2 Kg |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

