MILWAUKEE MI404 Free & Total Chlorine Martini Instruments Professional Photometer
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| SPECIFICATIONS | |
| Free Chlorine Range | 0.00 to 5.00 mg/L Cl2 |
| Total Chlorine Range | 0.00 to 5.00 mg/l Cl2 |
| Free Chlorine Resolution | 0.01 mg/l (0.00 to 3.50 mg/l); 0.10 mg/l (above 3.50 mg/l) |
| Total Chlorine Resolution | 0.01 mg/l (0.00 to 3.50 mg/l); 0.10 mg/l (above 3.50 mg/l) |
| Free Chlorine Accuracy | ±0.04 mg/l @1.50 mg/l |
| Total Chlorine Accuracy | ±0.04 mg/l @1.50 mg/l |
| Method | adaptation of the USEPA method 330.5 and Standard Method 4500-Cl G |
| Light Source | tungsten lamp |
| Light Detector | silicon photocell and 525 nm narrow band interference filter |
| Environment | 0 to 50°C / 32 to 122°F; max RH 100% |
| Battery Type | 1 x 9V (included) |
| Auto-off | after 10 minutes of non-use |
| Dimensions | 192 x 104 x 52 mm |
| Weight | 380 g |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

