MILWAUKEE Mi 306 Conductivity / TDS / NaCl / Temperature Martini Instruments Professional Portable Meter
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| SPECIFICATIONS | |
| (Autoranging) EC Range | 0.00 to 29.99 µS/cm; 30.0 to 299.9 µS/cm; 300 to 2999 µS/cm; 3.00 to 29.99 mS/cm; 30.0 to 200.0 mS/cm; up to 500.0 mS/cm actual EC |
| (Autoranging) TDS Range | 0.00 to 14.99 mg/l; 15.0 to 149.9 mg/l; 150 to 1499 mg/l; 1.50 to 14.99 g/l; 15.0 to 100.0 g/l; up to 400.0 g/l actual TDS (with 0.80 factor) |
| NaCl Range | 0.0 to 400.0 % |
| Temp Range | 0.0 to 60.0°C |
| EC Resolution | 0.01 µS/cm (from 0.00 to 29.99 µS/cm); 0.1 µS/cm (from 30.0 to 299.9 µS/cm); 1 µS/cm (from 300 to 2999 µS/cm); 0.01 mS/cm (from 3.00 to 29.99 mS/cm); 0.1 mS/cm (over 30.0 mS/cm) |
| TDS Resolution | 0.01 mg/L (from 0.00 to 14.99 mg/l); 0.1 mg/l (from 15.0 to 149.9 mg/l); 1 mg/l (from 150 to 1499 mg/l); 0.01 g/l (from 1.50 to 14.99 g/l); 0.1 g/l (over 15.0 g/l) |
| NaCl Resolution | 0.1 % |
| Temp Resolution | 0.1°C |
| EC Accuracy | ±1% of reading (±0.05 µS/cm or 1 digit) |
| TDS Accuracy | ±1% of reading (±0.053 ppm or 1 digit) |
| NaCl Accuracy | ±1% of reading |
| Temp Accuracy | ±0.4°C |
| EC typical EMC Deviation | ±1% of reading |
| TDS typical EMC Deviation | ±1% of reading |
| NaCl typical EMC Deviation | ±1% of reading |
| Temp typical EMC Deviation | ±0.1°C |
| Logging | up to 250 records, LOG on demand or auto-logging |
| Communication | with PC through RS232 port |
| EC Calibration | 1 point with 7 memorized buffers: 84 µS/cm, 1413 µS/cm, 5000 µS/cm, 80000 µS/cm, 111800 µS/cm |
| NaCl Calibration | 1 point with MA9066 buffer (optional) |
| Temperature Compensation | automatic or manual from 0 to 60°C (can be disabled to measure actual conductivity and TDS) |
| Temperature Coefficient | 0.00 to 6.00 %/°C (for EC and TDS only) Coefficient Default value is 1.90%/°C |
| TDS Factor | 0.40 to 0.80 (default value is 0.50) reference Temperature: 20 or 25°C |
| Probe | MA814D/1 EC probe with built-in temperature sensor & 1 m cable (included) |
| Auto-off | after 5 minutes of non-use (can be disabled) |
| Battery Type / Life | 1 x 9V (included) / approx. 100 hours of use |
| Casing | IP 67 |
| Environment | 0 to 50°C / 32 to 122°F; max RH 100% |
| Dimensions | 200 × 85 × 50 mm |
| Weight | 260 g |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

