Maynuo M9718E DC electronic load (0-120A/0-600V/0-6000W)
Power:6000W
Current:0-120A
Voltage:0-600V
Size:408*428*453.5mm
Weight:70kg
| Model | M9718E | ||
| Input Rating | Power | 6000W | |
| Current | 0-120A | ||
| Voltage | 0-150V | ||
| CC Mode | Range | 0-12A | 0-120A |
| Resolution | 1mA | 10mA | |
| Accuracy | 0.05%+0.05%FS | 0.1%+0.08%FS | |
| CV Mode | Range | 0.1-19.999V | 0.1-600V |
| Resolution | 1mV | 10mV | |
| Accuracy | 0.03%+0.02%FS | 0.03%+0.05%FS | |
| CR Mode (Voltage and current input value >=10% full measurement) | Range | 0.03-10K Oh | 0.03-5K Oh |
| Resolution | 16 bit | 16 bit | |
| Accuracy | 0.1%+0.1%FS | 0.1%+0.15%FS | |
| CW Mode (Voltage and current input value >=10% full measurement) | Range | 0-6000W | 0-6000W |
| Resolution | 1mW | 10mW | |
| Accuracy | 0.1%+0.1%FS | 0.1%+0.15%FS | |
| Voltage Measurement | Voltage | 0-19.999V | 0-600V |
| Resolution | 0.1mV | 10mV | |
| Accuracy | 0.015%+0.03%FS | 0.015%+0.05%FS | |
| Current Measurement | Current | 0-12A | 0-120A |
| Resolution | 0.1mA | 1mA | |
| Accuracy | 0.05%+0.08%FS | 0.05%+0.1%FS | |
| Power Measurement(Voltage and current input value >=10% full measurement) | Power | 100W | 6000W |
| Resolution | 1mW | 10mW | |
| Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
| Battery Test |
Battery Input:0.5-120V;Max. Measurement:Capacity=999AH;Resolution=0.1mA; Time Range=1S-16H |
||
| Dynamic Test |
Dynamic List: 0-25kHZ; 2.5A/uS; T1&T2:60uS-999S; Accuracy:+15% offset+10%FS |
||
| Current soft-startup Time |
1mS;2mS;5mS;10mS;20mS;50mS;100mS;200mS Accuracy:+15% offset+10%FS |
||
| Short Circuit | Current(CC) | =13.2A | =132A |
| Voltage(CV) | 0V | ||
| Resistance(CR) | =35mOh | ||
| Temperature | Operating | 0~40oC | |
| Nonoperating | -10oC~70oC | ||
| Dimension | W*H*D(mm) | 408*428*453.5 | |
| Weight | Kg | 70 | |
Features:
- Six high speed operation modes: CC,CR,CV,CW,CC+CV,CR+CW
- Over current, over voltage, over power, over heat, polarity reversed protection
- High-luminance VFD screen with two lines& four channels display
- Intellegent fan system fan will be automatically initiated according to the temperature
- Soft start time setting, carrying the power supplier according to the voltage value set
- Battery testing and short-circuit function
- Available of dynamic testing and rising edge and falling edge setting
- Supporting external trigger input and output
- External current waveform monitor terminal
- Supporting remote voltage compensation and multidata storage
- Power-on-self-test, software calibration and standard rack mount
- Communication mode: RS232/RS485/USB.
Application:
Production line(cell phone charger, cell phone battery, electric vehicle battery, switching power supplier, linear power supplier), research insititutes, automotive electronics, aeronautics and astronautics,ships, solar cells fule cell, etc.
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

