MANNCORP 850 Desktop Reflow Oven
ManufacturerMANNCORP(View more products from this manufacturer)
Model850
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
pplicable Solder Types
| Lead-Free and Leaded | |
| PCB Size (Max.) | 13" (330 mm) x 9.4" (240 mm) |
| Heating Method | Forced Hot Air Convection; Resistance Heaters |
| Min / Max Temperatures | Preheat stage: 50°C/230°C Reflow stage: 60°C/260°C |
| Temperature Control Method | PID Control; ±1.5% |
| Warm-up Time | 90°C/min |
| Programming | LCD Touchscreen |
| Power | 220 V, Single Phase, 50/60 Hz 1.5 KW; 4 KW (max.) |
| Air Supply | 60 psi (4 bar) |
| Dimensions | 27.4" L x 21.2" W x 16.1" H (695 mm L x 540 mm W x 410 mm H) |
| Weight | approx. 55 lbs. (25 Kg) |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

