HANNA HI98188 Graphic Display Portable Meter EC/Resistivity/TDS/NaCl Meter with USP
ManufacturerHANNA(View more products from this manufacturer)
ModelHI98188
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Range | EC | 0.001 µS/cm to 400 mS/cm (actual conductivity 1000 mS/cm) 0.001 to 9.999 µS/cm; 10.00 to 99.99 µS/cm; 100.0 to 999.9 µS/cm; 1.000 to 9.999 mS/cm; 10.00 to 99.99 mS/cm; 100.0 to 1000.0 mS/cm (actual EC) (autoranging) |
| Resistivity | 1.0 to 99.9 Ohms; 100 to 999 Ohms; 1.00 to 9.99 KOhms; 10.0 to 99.9 KOhms; 100 to 999 KOhms; 1.00 to 9.99 MOhms; 10.0 to 100.0 MOhms (autoranging) | |
| TDS | 0.00 to 99.99 mg/L (ppm); 100.0 to 999.9 mg/L (ppm); 1.000 to 9.999 g/L (ppt); 10.00 to 99.99 g/L (ppt); 100.0 to 400.0 g/L (ppt) (autoranging) | |
| NaCl | %: 0.0 to 400.0%; seawater scale: 0.00 to 80.00 (ppt); practical salinity: 0.01 to 42.00 (PSU) | |
| Temperature | -20.0 to 120.0°C | |
| Resolution | EC | 0.001 µS/cm; 0.01 µS/cm; 0.1 µS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm |
| Resistivity | 0.1 Ohm; 1 Ohm; 0.01 KOhms; 0.1 KOhms; 1 KOhms; 0.01 MOhms; 0.1 MOhms | |
| TDS | 0.01 mg/L (ppm); 0.1 mg/L (ppm); 0.001 g/L (ppt); 0.01 g/L (ppt); 0.1 g/L (ppt) | |
| NaCl | 0.1%; 0.01 | |
| Temperature | 0.1°C | |
| Accuracy @ 25°C | EC | ±1% of reading (±0.01 µS/cm or 1 digit, whichever is greater) |
| Resistivity | ±1% of reading (±10 Ohms or 1 digit, whichever is greater) | |
| TDS | ±1% of reading (±0.05 mg/L (ppm) or 1 digit, whichever is greater) | |
| NaCl | ±1% of reading | |
| Temperature | ±0.2°C (excluding probe error) | |
| Temperature Compensation | -20.0 to 120.0°C | |
| Reference Temperature | 15°C, 20°C and 25°C | |
| Temperature Coefficient | 0.00 to 10.00 %/°C | |
| TDS Factor | 0.40 to 1.00 | |
| Probe | HI 76313 platinum, four ring conductivity/TDS probe with internal temperature sensor, DIN connector and 4 m cable (included) | |
| Logging | Log on Demand | 400 samples |
| Lot Logging | 5, 10, 30 sec, 1, 2, 5, 10, 15, 30, 60, 120, 180 min (max 1000 samples) | |
| Memorized Profiles | up to 10 | |
| Measurement Modes | autorange, autoend, LOCK and fixed range | |
| PC Connectivity | opto-isolated USB (with HI 92000 software) | |
| Battery Type / Life | 1.2V AA rechargeable batteries (4) / approximately 100 hours of continuous use (without backlight); user selectable auto-off: 5, 10, 30, 60 minutes or disabled | |
| Environment | IP67 | |
| Dimensions | 226.5 x 95 x 52 mm (8.9 x 3.75 x 2”) | |
| Weight | 525 g |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

