HANNA HI96701 Waterproof portable ISM for measuring Free Chlorine (0.00 – 5.00 mg/l)
ManufacturerHANNA(View more products from this manufacturer)
ModelHI96701
OriginRomania
Warranty12 months
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Range | 0.00 to 5.00 mg/L (ppm) | |
| Resolution | 0.01 mg/L from 0.00 to 3.50 mg/L;0.10 mg/L above 3.50 mg/L | |
| Accuracy | ±0.03 mg/L ± 3% of reading @ 25°C | |
| Light Source | tungsten lamp | |
| Light Detector | Silicon photocell with narrow band interference filter @ 525nm | |
| Power Supply | 9V battery | |
| Auto-off | After 10 minutes of non-use in measurement mode; After 1 hour of non-use in calibration mode; with last reading reminder. | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Dimensions | 192 x 104 x 69 mm (7.6 x 4.1 x 2.7") | |
| Weight | 360 g (12.7 oz.) | |
| Method | Adaptation of the USEPA method 330.5 and Standard Method 4500-Cl G. |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

