GWInstek GOS-6112 Analog Oscilloscope ( 100Mhz, 2CH)
ManufacturerGW INSTEK(View more products from this manufacturer)
ModelGOS-6112
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
The screendisplaywith8x106inchsquares
Sensitivity:2mV~5V/DIV±3%,
Bandwidth:100MHz
Input:AC,DC,GND,Max400V
Mode:CH1,CH2,DUAL,ADD,CH2INV
Power supply:AC100V/120V/220V/230V±10%,50/60Hz
Manufacturer:GwInstek-Taiwan
| CRT | |||||||||||||||||
| Type | 6-inch rectangular type with internal graticule; 0%, 10%, 90% and 100% markers. 8 x 10 div (1 div = 1 cm) |
||||||||||||||||
| Accelerating Potential | 16kV approx. (GOS-6103/GOS-6103C), 12 kV approx.(GOS-6112) | ||||||||||||||||
| Illumination | Continuously adjustable (GOS-6103/GOS-6103C) | ||||||||||||||||
| Z-axis input | Coupling : DC Sensitivity: 5V or more Maximum input voltage : 30V (DC + AC peak) at 1kHz or less Bandwidth : DC ~ 5 MHz |
||||||||||||||||
| VERTICAL SYSTEM | |||||||||||||||||
| Sensitivity | 2mV~5V/div, 11 step in 1-2-5 sequence | ||||||||||||||||
| Sensitivity Accuracy | ≦3% (5div at the center of display) | ||||||||||||||||
| Vernier Vertical Sensitivity | Continuously variable to 1/2.5 or less of panel-indicate value | ||||||||||||||||
| Bandwidth(-3dB) | DC~100MHz (2mV/div:DC~20MHz) | ||||||||||||||||
| Rise Time | 3.5ns (2mV/div:17.5ns) | ||||||||||||||||
| Signal Delay | Leading edge can be monitored | ||||||||||||||||
| Max. Input Voltage | 400V(DC+AC peak) at 1kHz or less | ||||||||||||||||
| Input Coupling | AC, DC, GND | ||||||||||||||||
| Input Impedance | 1MΩ±2% // approx. 25pF | ||||||||||||||||
| Vertical Mode | CH1,CH2,DUAL(CHOP/ALT), ADD, CH2 INV. | ||||||||||||||||
| Bandwidth Limited | 20MHz | ||||||||||||||||
| Common-Mode Rejection Ratio | 50:1 or better at 50kHz | ||||||||||||||||
| Dynamic Range | 8 div at 60MHz 5 div at 100MHz |
||||||||||||||||
| HORIZONTAL SYSTEM | |||||||||||||||||
| Horizontal Modes | MAIN(A), ALT, DELAY(B) | ||||||||||||||||
| A(main) Sweep Time | 50ns~0.5s/div, continuously variable (UNCAL) | ||||||||||||||||
| B(delay) Sweep Time | 50ns~50ms/div | ||||||||||||||||
| Accuracy | ±3% (±5% at x 10 MAG) | ||||||||||||||||
| Sweep Magnification | x 10 (maximum sweep time 5nS/div) | ||||||||||||||||
| Hold Off Time | Variable | ||||||||||||||||
| Delay Time | 1μs~5s | ||||||||||||||||
| Delay Jitter | Better than 1:20000 | ||||||||||||||||
| Alternate Separation | Variable | ||||||||||||||||
| TRIGGER | |||||||||||||||||
| Trigger Modes | AUTO, NORM,TV | ||||||||||||||||
| Trigger Source | CH1, CH2, LINE, EXT | ||||||||||||||||
| Trigger Coupling | AC, DC, HFR, LFR | ||||||||||||||||
| Trigger Slope | "+" or "-" polarity or TVsync polarity | ||||||||||||||||
| Trigger Sensitivity |
|
||||||||||||||||
| TV sync | TV-V, TV-H | ||||||||||||||||
| Max. External Input Voltage | 400V (DC+AC peak) at 1kHz | ||||||||||||||||
| External Input Impedance | 1MΩ±5% // approx.25pF | ||||||||||||||||
| X-Y OPERATION | |||||||||||||||||
| Mode |
X-axis: selectable CH1, CH2, EXT |
||||||||||||||||
| Sensitivity Accuracy | 2mV~5V/div±3% ; EXT : 0.1V/div±5% | ||||||||||||||||
| X-axis Bandwidth | DC~500kHz(-3dB) | ||||||||||||||||
| Phase Error | 3° or less from DC~50kHz | ||||||||||||||||
| OUTPUT SIGNAL | |||||||||||||||||
| CH1 Signal Output | Voltage: approx. 25mV/div into 50Ω Frequency response : DC ~ 10MHz |
||||||||||||||||
| Calibrator Output | 1kHz Square wave, 2Vpp±2% | ||||||||||||||||
| CURSOR READOUT FUNCTION | |||||||||||||||||
| Cursor Measurement Function | ΔV, ΔV%, ΔVdB, ΔT, 1/ ΔT, ΔT%, Δθ | ||||||||||||||||
| Cursor Resolution | 1/100 DIV | ||||||||||||||||
| Effective Cursor Range | Vertical: ±3div ; Horizontal: ±4 div | ||||||||||||||||
| Panel Setting Display | Vertical: V/div(CH1,CH2),UNCAL,ALT/CHOP/ADD,INV, probe factor,AC/DC/GND Horizontal: s/div(MTB, DTB), UNCAL, x 10MAG, delay time , HO Trigger: source, coupling, slope, level, TV-V, TV-H Others: X-Y lock, save/recall MEM 0-9 (GOS-6103/GOS-6103C) |
||||||||||||||||
| AUTO MEASUREMENT FUNCTION (GOS-6103C) | |||||||||||||||||
| Parameter Function | FREQ, PERIOD, ±WIDTH, ±DUTY (+ or - polarity selected by trigger slope) | ||||||||||||||||
| Display Digits | Max. 6-digits, decimal | ||||||||||||||||
| Frequency Range | 50Hz ~ 100MHz | ||||||||||||||||
| Accuracy | 1kHz ~ 100MHz : 0.01% ; 50Hz ~ 1kHz : 0.05% | ||||||||||||||||
| Measuring Sensitivity | > 2 div (Measuring source selected from CH1 and CH2 as synchronous signal sources) | ||||||||||||||||
| SPECIAL FUNCTION | |||||||||||||||||
| TIME/DIV Auto Range | Provided (GOS-6103/GOS-6103C) | ||||||||||||||||
| Panel Setting Save & Recall | 10 sets (GOS-6103/GOS-6103C) | ||||||||||||||||
| Panel Setups Lock | Provided | ||||||||||||||||
| POWER SOURCE | |||||||||||||||||
| AC 100V/ 120V/ 230V±10% , 50/60Hz | |||||||||||||||||
| DIMENSIONS & WEIGHT | |||||||||||||||||
| 310(W) x 150(H) x 455(D) mm; Approx. 9kg | |||||||||||||||||
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

