GWinstek GRS-6032A Analog Digital Oscilloscope (30Mhz, 2 CH,100MSa/s)
ManufacturerGW INSTEK(View more products from this manufacturer)
ModelGRS-6032A
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
GRS-6032A | ||||||||||||||||||||||
| CRT | ||||||||||||||||||||||
| Type and Acceleration | 6-inch CRT, 2kV | |||||||||||||||||||||
| Illumination | Front panel control | |||||||||||||||||||||
| Z-axis Input | Sensitivity : at least 5V Polarity : positive going input decreases intensity Max. input voltage:30V(DC+ACpeak) | |||||||||||||||||||||
| Input Impedance : approx. 47kΩ | ||||||||||||||||||||||
| VERTICAL SYSTEM | ||||||||||||||||||||||
| Deflection Coefficient and Accuracy | 1mV ~ 2mV/div ±5%, 5mV ~ 20V/div ±3%, 14 steps in 1-2-5 sequence | |||||||||||||||||||||
| Variable Continuity | 2.5 : 1 ~ min. 50V/div | |||||||||||||||||||||
| Bandwidth (-3dB) | 1mV ~ 2mV/div: DC~7MHz 5mV ~ 20V/div: DC~30MHz | |||||||||||||||||||||
| Vertical Mode | CH1, CH2, DUAL (ALT or CHOP) | |||||||||||||||||||||
| Chopper Frequency | Approx. 250kHz | |||||||||||||||||||||
| Sum or Difference | CH1+CH2, CH1-CH2 | |||||||||||||||||||||
| Invert | CH2 | |||||||||||||||||||||
| Input Impedance | 1MΩ ±2%//approx. 25pF | |||||||||||||||||||||
| Input Coupling | AC, DC, GND | |||||||||||||||||||||
| Input Voltage | Max. 400V(DC+ACpeak) | |||||||||||||||||||||
| HORIZONTAL SYSTEM | ||||||||||||||||||||||
| Sweep Time | 0.2μs/div ~ 0.5s/div, 20 steps | |||||||||||||||||||||
| Variable Continuity | 2.5 : 1 up to 1.25s/div (uncal.) | |||||||||||||||||||||
| Accuracy | ±3%, ±5% at x5/ x10MAG. ±8% at x 20MAG | |||||||||||||||||||||
| Sweep Magnification | x5, x10, x20 | |||||||||||||||||||||
| Max. Sweep Time | 50ns/div (10ns~40ns/div uncal) | |||||||||||||||||||||
| ALT-MAG Function | Yes | |||||||||||||||||||||
| HOLD-OFF Time | Variable | |||||||||||||||||||||
| TRIGGER | ||||||||||||||||||||||
| Trigger Mode | AUTO, NORM, TV | |||||||||||||||||||||
| Trigger Source | VERT, CH1, CH2, LINE, EXT | |||||||||||||||||||||
| Trigger Coupling | AC, HFR, LFR | |||||||||||||||||||||
| Trigger Slope | “+”or“ - ”polarity | |||||||||||||||||||||
| ALT Trigger | Yes | |||||||||||||||||||||
| Indicator Trigger LED | Yes | |||||||||||||||||||||
| TV Sync. Separator | TV-V“-”, TV-H“ - ” | |||||||||||||||||||||
| Trigger Sensitivity |
| |||||||||||||||||||||
| External Trigger Input | Input impedance :Approx. 1MΩ//25pF (AC coupling) Max. input voltage : 400V (DC + ACpeak) | |||||||||||||||||||||
| X-Y OPERATION | ||||||||||||||||||||||
| Input | X-axis : CH1 ; Y-axis : CH2 | |||||||||||||||||||||
| Sensitivity | 1mV/div ~ 20V/div | |||||||||||||||||||||
| Bandwidth | X-axis : DC ~ 500kHz (-3dB) | |||||||||||||||||||||
| X-Y Phase Shift | <3° from DC ~ 50kHz | |||||||||||||||||||||
| DIGITAL STORAGE | ||||||||||||||||||||||
| Acquisition Digitizer | 8 bit ADC x 2 | |||||||||||||||||||||
| Max. Sampling Rate | 500MSa/s for equivalent time sampling 100MSa/s for normal sampling | |||||||||||||||||||||
| Storage Bandwidth | Single shot: DC ~ 25MHz Repetitive: DC ~30MHz | |||||||||||||||||||||
| Dynamic Range | ±5div | |||||||||||||||||||||
| Memory Length- Acquisition Memory | 2k words/CH x 2, 1k words/CH(equivalent) | |||||||||||||||||||||
| Memory Length- Save REF Memory | 1k words/CH x 10 with back-up memory (REF0~REF9) | |||||||||||||||||||||
| Memory Length- Display Memory | 1k words/CH x 4 waveform(max.) | |||||||||||||||||||||
| Sweep Time | Equivalent: 0.2μs/div ~ 0.5μs/div Normal Sample: 1μs/div ~ 0.1s/div Roll: 0.2s/div ~ 100s/div | |||||||||||||||||||||
| Sweep Magnification | x 5, x 10, x 20 | |||||||||||||||||||||
| Max.Sweep Time | 10ns/div | |||||||||||||||||||||
| MAG Interpolation | DOTS, LINEAR | |||||||||||||||||||||
| ALT-MAG Function | Yes | |||||||||||||||||||||
| Acquire Mode | Sample, peak detect(>25ns), Envelop. Persist, Average(2~256) | |||||||||||||||||||||
| Operation Mode | Auto, Norm, Single, Single-roll, Roll, X-Y, Run/Stop | |||||||||||||||||||||
| Smoothing Function | Dot joint ON/OFF selectable | |||||||||||||||||||||
| Pre-Trigger | Pre-trigger 0 ~10div in 0.02div steps | |||||||||||||||||||||
| X-Y Operation | X-axis: CH1 Y-axis: CH2 | |||||||||||||||||||||
| Storage Bandwidth | DC~50MHz(-3dB) | |||||||||||||||||||||
| Display Resolution | H: 100points/div; V: 25points/div; X-Y: 25 x 25 points/div | |||||||||||||||||||||
| SAVE/ RECALL | ||||||||||||||||||||||
| Panel Setting | 10 sets(M0 ~M9) | |||||||||||||||||||||
| Waveform | 10 sets(REF0~REF9) | |||||||||||||||||||||
| READOUT & CURSOR | ||||||||||||||||||||||
| Cursor Measurement | ΔV, ΔT, 1/ ΔT | |||||||||||||||||||||
| Readout Intensity | Adjustable | |||||||||||||||||||||
| OUTPUT SIGNAL | ||||||||||||||||||||||
| CH1 Signal Output | Voltage : approx. 20mV/div (with 50Ω terminated) Bandwidth : 50Hz ~ 5MHz | |||||||||||||||||||||
| Calibrator Output | Voltage : 0.5V±3% Frequency : approx. 1kHz, square wave | |||||||||||||||||||||
| INTERFACE | ||||||||||||||||||||||
| RS-232C | ||||||||||||||||||||||
| POWER SOURCE | ||||||||||||||||||||||
| AC 100V/120V/230V±10%, 50/60Hz | ||||||||||||||||||||||
| DIMENSIONS & WEIGHT | ||||||||||||||||||||||
| 275(W) x 130(H) x 370(D) mm; Approx. 8.5kg | ||||||||||||||||||||||
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

