FLUKE FLUKE-365 Clamp Meter (200A TRMS AC/DC)
USD 373.74
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
ACA: 200A /0.1A /2% ± 5 digits
DCA: 200A /0.1A /2% ± 5 digits
ACV:600V /0.1V /2% ± 5 digits
DCV:600V /0.1V /2% ± 5 digits
R:6000 Ω /0.1Ω /1% ± 5 digits
True-rms: Yes
Continuity: Yes
Hold: yes
Backlight: yes
Flashlight/torch: Yes
Jaw Opening: 18 mm
Detachable Jaw: 35 inches (900mm)
Size: (L x W x H) 225 x 65 x 46 mm
Weight: 275 g
include: Soft carrying case, Set of Test Leads, User Manual
| Function | Range | |
| AC Current | Range | 200A |
| Resolution | 0.1A | |
| Accuracy | 2% ± 5 digits | |
| Crest Factor | 2.5 @ 125 A 1.55 @ 200 A Add 2 % for C.F. >2 |
|
| DC current | Range | 200A |
| Resolution | 0.1A | |
| Accuracy | 2% ± 5 digits | |
| AC voltage | Range | 600V |
| Resolution | 0.1V | |
| Accuracy | 2% ± 5 digits | |
| DC voltage | Range | 600V |
| Resolution | 0.1V | |
| Accuracy | 2% ± 5 digits | |
| Resistance | Range | 6000 Ω |
| Resolution | 0.1Ω | |
| Accuracy | 1% ± 5 digits | |
| True-rms | Included | |
| Continuity | Included | |
| Hold | Included | |
| Backlight | Included | |
| Flashlight/torch | Included | |
| Wire Capacity | 17 mm | |
| Safety Rating | CAT III 600 V | |
| General Specifications |
Jaw Opening | 18 mm |
| Detachable Jaw Cable Length |
35 inches (900mm) | |
| Size (L x W x H) | 225 x 65 x 46 mm | |
| Weight | 275 g (including batteries) | |
![]() |
|
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts




