Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Sensor Probe | Ferrous | Non-Ferrous |
Working Principle | Magnetic Induction | Eddy Current |
Measuring Range | 0 to 1250μm 0 to 49mils | 0 to 1250μm 0 to 49mils |
Basic Accuracy | ±3% | ±3% |
Resolution | 0.1μm (0.004mils) | 0.1μm (0.004mils) |
Minimum Curvature Radius | 1.5mm (59.06mils) | 3mm (118.1mils) |
Minimum Diameter | 7mm (275.6mils) | 5mm (196.9mils) |
Minimum Thickness | 0.5mm (19.69mils) | 0.3mm (11.81mils) |
Dimensions | 4.7 x 2.4 x 1.25" (120 x 62 x 32mm) | |
Weight | 6.17oz (175g) | |
Complete with two AAA batteries, USB cable, software,Calibration Iron, Calibration Aluminum, Precision Standards,and pouch case.