BENETECH GM-1350 Infrared Thermometer
ManufacturerBENETECH(View more products from this manufacturer)
ModelGM-1350
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Temperature Range | : | -30~1350℃ (-22~2462℉) |
| Resolution | : | 0.1℃ or 0.1℉ |
| Repeatability | : | 1% of reading or 1℃ |
| Response time | : | 500 mSec, 95% response |
| Spectral response | : | 8-14 um |
| Emissivity | : | 0.10~1.00 Adjustable (0.95 Preset) |
| Distance to Spot size | : | 50:01:00 |
| Operating Temperature | : | 0 ~40℃ (32 ~ 104℉) |
| Operating Humidity | : | 10~95%RH non-condensing, |
| up to 30℃(86℉) | ||
| Storage Temperature | : | -20 ~ 60℃ (-4~140℉) |
| Power | : | 9V Alkaline or NiCd battery |
| Typical battery life | : | Non-laser mode: 22 hrs; |
| (Alkaline) | : | Laser Models:12 hrs |
| Weight | : | 270g |
| Dimension | : | 141*60*200mm |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

