For full functionality of this site it is necessary to enable JavaScript.
EMIN.CO.TH
0
Product image

Beich CH9720CU Economical Programmable DC Electronic Load (0~360V; 0.1mA~30A; 300W; USB storage)

ModelCH9720CU
OriginChina
Warranty12 months
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available

Rated value:

- Input voltage: 0~360V

- Input current: 0.1mA~30A

- Input power: 300W

Range/ Accuracy/ Resolution

Load accuracy: 0-36V/ ±(0.05%+0.03%FS)/ 1mV

0-360V/ ±(0.05%+0.03%FS)/ 10mV

0-3A/ ±(0.05%+0.05%FS)/ 0.1mA

0-30A/ ±(0.05%+0.05%FS)/ 1mA

Rated voltage mode: 1.5V-36V/ ±(0.05%+0.03%FS)/ 1mV

1.5V-360V/ ±(0.05%+0.03%FS)/ 10mV

Rated current mode: 0-3A/ ±(0.05%+0.05%FS)/ 0.1mA

0-30A/ ±(0.05%+0.05%FS)/ 1mA

Rated resistance mode: 0.05Ω-5Ω/ ±(0.2%+0.2%FS)/ 0.001Ω

0.5Ω-50Ω/ ±(0.1%+0.1%FS)/ 0.01Ω

5Ω-500Ω/ ±(0.1%+0.1%FS)/ 0.1Ω

500KΩ-5KΩ/ ±(1%+1%FS)/ 1Ω

Rated power mode: 0-50W/ ±(0.1%+0.1%FS)/ 1mW

0-150W/ ±(0.1%+0.1%FS)/ 10mW

0-300W/ ±(0.1%+0.1%FS)/ 0.1W

Voltage measurement accuracy: 0-9.9999V/ ±(0.05%+0.03%FS)/ 0.1mV

10.000-99.999V/ ±(0.05%+0.03%FS)/ 1mV

100.00-360.00V/ ±(0.05%+0.03%FS)/ 10mV

Current measurement accuracy: 0-9.9999A/ ±(0.05%+0.05%FS)/ 0.1mA

10.000-30.000/ ±(0.05%+0.05%FS)/ 1mA

Battery test function:

- Input= 0.8-360V Max measurement, capacity= 999A/H

- Resolution=0.1mA; Timer range=1~60000sec

Dynamic test mode: A or B test time: 0.05mS-999S; Error<2.5% + 0.05mS

U disk storage: YES

Impedance in the input terminal: ≥200KΩ

Dimensions: W*H*D 215mm*88mm*350mm

Weight: 6.5Kg

Datasheet

Stay Updated with Offers

Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.

By subscribing, you agree to our Terms of Service and Privacy Policy.

Quick Support

Direct access to our certified experts